- Certain information released in response to Right to Information requests will be published online within 48 hours of being released to the applicant.
- This approach makes information released to an applicant available to a wider audience and increases Government transparency and accountability.
- Information released can be accessed by financial year in the disclosure logs.
Applicants should note that:
- If they seek and are granted a waiver of the application fee on the basis of general public interest, and it is determined that the information is in the broader public interest, publication of the released information is likely.
- Their identity will not be published. The category of applicant will be published. For example – Member of Parliament, media representative, private individual.
- A summary of the application will be published. This gives context to the nature of the released information.
- Only information that is assessed to be in the broader public interest will be published. No personal information will be published.
- Information of a commercial or confidential nature will not be published.
Disclosure logs by financial year
2024-25 disclosures
Date of Publication | Category of Applicant | Summary of Request | Information Released |
---|---|---|---|
28/11/24 | Member of Parliament | School wellbeing data – bullying, suspension, disciplinary sanctions, school literacy coaches. | RTI Disclosure 08. School Wellbeing Data (PDF, 964KB) |
14/11/24 | Member of Public | Data & statistics for annual funding of student numbers, courses run, and employment gained for the Southern Central Trade Training Centre. | RTI Disclosure 07. Southern Central Training Centre (PDF, 777KB) |
06/11/24 | Member of Public | Data and figures from 1 January 2024 to 2 July 2024 for the tagari lia Children and Family Learning Centre | RTI Disclosure 06. Data and figures for tagari lia CFLC 2024 (PDF, 659KB) |
06/11/24 | Journalist | Teacher injury incident numbers 2022-2023 | RTI Disclosure 05. Teacher employee injury incident numbers 2022-2023 (PDF, 651KB) |
21/10/24 | Member of Public | Tasmanian Government School Closures/Relocations from 2019-2024 | RTI Disclosure 04. School Closures/Relocation (PDF, 629KB) |
18/10/24 | Member of Parliament | DECYP Workers Compensation numbers by Financial Years (2021 to 2024) | RTI Disclosure 03. Workers Compensation Claims 2021-2024 (PDF, 675KB) |
16/08/24 | Journalist | Workers Compensation Claims by Teachers from 2014-2023 by category | RTI Disclosure 02. Teacher Workers Compensation Claims from 2014-2023 (PDF, 104KB) |
25/07/24 | Member of Parliament | Incidents of Violence in Schools and Colleges. | RTI Disclosure 01. Incidents of Violence in Schools and Colleges (PDF, 186KB) |
2023-24 disclosures
Category of Applicant | Summary of Request | Information Released |
---|---|---|
Member of Parliament | A breakdown of the number of Education Facility Attendants (EFAs). | RTI Disclosure 10. Numbers of Education Facility Attendants. (PDF 153KB) |
Organisation | Youth Justice demographic data by involvement and young people | RTI Disclosure 9. Youth Justice Demographic Data by Involvement (PDF, 112KB) |
Member of Parliament | Work health and safety surveys and psychosocial risk registers for the past 12 months | RTI Disclosure Log.8- WHS surveys and psychosocial risk register (PDF, 947KB) |
Member of Parliament | Staff survey results relating to the wellbeing and satisfaction of staff within the Department. | RTI Disclosure Log.7- Wellbeing and Satisfaction Surveys (PDF, 445KB) |
Organisation | Youth Justice basic demographic numbers by age, gender, region between 2018-2023. | Disclosure Log.6 – youth justice basic demographic numbers (PDF, 811KB) |
Member of Parliament | Employment statistics of Education Facility Attendants | Disclosure Log.5 – Employment Stats EFAs (PDF, 799KB) |
Member of Parliament | Cleaning contracts for Colleges and Children and Family Learning Centres | Disclosure Log.4 – Cleaning Contracts for Colleges and CFLCs (PDF, 93KB) |
Member of Parliament | Current FTE of fixed term and casual employees | Disclosure Log.3 – Current fixed term and casual FTE (PDF, 47KB) |
Journalist | Information regarding Intensive Family Engagement Service (IFES): – Referrals – Wait times | Disclosure Log.2 – Intensive Family Engagement Service (IFES) (PDF, 45KB) |
Journalist | Information regarding Child Safety Services: – Referrals – Allocations – Wait times | Disclosure Log.1 – Child Safety Services (PFD, 191KB) |
2022-23 disclosures
Category of Applicant | Summary of Request | Information Released |
---|---|---|
Member of Parliament | Information relating to the assessment process undertaken by the department when considering upgrading or building a new a North West Support School | Disclosure – North West Support School (PDF, 4.4MB) |
Member of Parliament | School Revenue | Disclosure – School Revenue (PDF, 92KB) |
Member of Parliament | • Information relating to limitations or constraints on the capabilities of My Career • Memorandum of Understanding between the department and Teachers Registration Board • Statistical information of employed teachers who hold specialist qualifications • Data that Demonstrates the total establishment for the department compared to the actual staff paid | Disclosure Log (PDF, 1.7MB) |
Member of Parliament | Figures relating to: • Suspension • Bullying and assaults • School attendance rates • Workers comp • New Principals • School Health Nurses | Disclosure Log (PDF, 144KB) |
Member of Parliament | 1. A breakdown by financial years for the years 2021/22, 2020/21, 2019/20, 2018/19 of the electricity bills for each Tasmanian public school, disaggregated by school 2. A breakdown by financial years for the years 2021/22, 2020/21, 2019/20, 2018/19 of the electricity bills for each Tasmanian Child and Family Centre, disaggregated by Child and Family Centre | Summary of Electricity bills for Tasmanian Public Schools and Children and Family Centres (PDF, 404KB) |
Member of Parliament | Information regarding Covid-19 consultation survey conducted with staff 1.The number of staff who participated; 2. Numerical or descriptive outcomes of the data derived in whatever format was used; 3. A statement summarising the process the information was analysed or interpreted. Covid-19 consultation survey results. | Covid-19 consultation survey results (PDF, 1MB) |
Member of Parliament | 1. Budget Estimates 2022 | 1. Briefings relating to Suspension, students living with disability, school attendance, NAPLAN and Kinder Development Check, Workforce Audit – teacher recruitment and retention. Budget Estimates 2022 (PDF, 9.2MB) |
2021-22 disclosures
Category of Applicant | Summary of Request | Information Released |
---|---|---|
Member of Parliament | 1. The assessment report of Department of Education asset condition with regard to natural ventilation improvements; 2. Amenity information, including heating, cooling and ventilation data for buildings owned by the Department of Education. | Heating, cooling and ventilation data (PDF, 6.3MB) |
Member of Public | a) Air Purifiers • The total number of air purifiers that were purchased to put into Tasmanian schools. • The make and model number, of these air purifiers. • The date and name of which school received how many purifiers? • The cost of these air purifiers b) CO2 monitors • The total number of CO2 monitors that were purchased to put into Tasmanian schools. • The make and model number, of these CO2 monitors. • The date and name of which school received how many CO2 monitors • The cost of these CO2 monitors | Air Purifiers and CO2 Monitors (PDF, 255KB) |
2020-21 disclosures
Category of Applicant | Summary of Request | Information Released |
---|---|---|
Member of Parliament | Child Safety Service* | RTI 2021-022 Child Safety Service (PDF, 128KB) |
Member of Parliament | Budget Estimates Briefs 2020 | Budget Estimates Briefs 2020 (PDF, 71KB) |
Member of Parliament | Information regarding potential new school sites | Information regarding potential new school sites (PDF, 22MB) |
*Denotes RTI released by the former Department of Communities Tasmania.
2019-20 disclosures
Category of Applicant | Summary of Request | Information Released |
---|---|---|
Media | Employment of new teachers | Number of teachers who have been employed under the state government’s initiative to employ 250 new teachers and which schools they have gone to (PDF, 70KB) |
Media | List of Tasmanian Government Schools and school levies charged by each school. | List of State Government Schools and the Levies Charged for the 2019 School Year (PDF, 718KB) |
Member of Parliament | Statistics for workers compensation stress claims in the department and bullying, assaults, suspensions in schools. | Schedule of Documents (PDF, 183KB) |
Member of Parliament | Correspondence relating to site selection and community consultation regarding Brighton High School. | Correspondence relating to site selection and community consultation regarding Brighton High School (PDF, 1MB). |
Member of Parliament | Enrolment numbers, teaching allocation, school resource package allocation and capital works for Year 11 and Year 12 for 2020 at each extended secondary and district (combined) high school. | Year 11 and 12 Enrolments and Extension School Funding for 2020 (PDF, 258KB) |
Explanatory Notes – Years 11 and 12 (PDF, 874KB) This document provides further information that has been actively disclosed by the department following the assessed disclosure above. | ||
Journalist | Notes for Table 1 The 2020 interim teacher staffing and School Resource Package allocations were provided to schools in October 2019. These allocations are based on projected enrolments at the schools for 2020. As student enrolments can change, the final Educational Adjustment allocation is determined after the first term census of students at the school in 2020. | Educational Adjustments Interim Funding to Schools as at October 2019 (PDF, 1.3MB) |
2018-19 disclosures
Category of Applicant | Summary of Request | Information Released |
---|---|---|
Media | School Capital Works | Four pages partly exempt s26 (cabinet information) (PDF, 1,267 KB) |
2017-18 disclosures
Category of Applicant | Summary of Request | Information Released |
---|---|---|
Organisation | Eligibility and funding for asylum seekers government education | Eligibility and funding asylum seekers government education (PDF, 1,277KB) |
Member of Parliament | Any overcharging of corporate services resources of any public authority | Any overcharging of corporate services resources public authority (PDF, 54KB) |
Member of Parliament | Workers compensation claims (stress) at Launceston College October 2014 to June 2015, 2015-16, and July 2016 to December 2017 | Workers compensation claims stress Launceston College (PDF, 38KB) |
Member of Parliament | Student data years 10, 11 and 12 from 2013 to 2017 | Student data years 10, 11 and 12 from 2013 to 2017 (PDF, 776KB) |
2016-17 disclosures
Category of Applicant | Summary of Request | Information Released |
---|---|---|
Organisation | Budget and expenditure of youth mental health | Budget and expenditure Youth Mental Health (PDF, 567KB) |
Member of Parliament | Disability mediation services | Disability mediation services (PDF, 288KB) |
Member of Parliament | Early Childhood Intervention Services Funding | Early Childhood Intervention Services Funding (PDF, 69KB) |
Member of Public | Art medium results – TASC | Art medium results – TASC (PDF, 1.2MB) |