Term 1
🏈 Reclink AFL 9s (in conjunction with AFL Tas)
Grades 7/8, 9/10 boys and girls divisions
Gala days held in school hours.
Contact: Brett.geeves@reclink.org
Grade 7/8 – Boys and Girls Divisions
| Northern Conference | Mon 30th March | Brighton Sports Ground |
| Eastern Conference | Tues 31 March | Sorell Sports Grounds |
| Southern Conference | Wed 1st April | Huonville Football Oval |
| Central Conference | Thurs 2nd April | Clarence High School (tbc) |
Grade 9/10 – Boys and Girls Divisions
| Southern Conference | Wed 8th April | Huonville Football Oval |
| Central Conference | Thurs 9th April | Clarence High School (tbc) |
| Northern Conference | Fri 10th April | Brighton Sports Ground |
| Eastern Conference | Mon 13th April | Sorell Sports Grounds |
| 9/10 FINALS | Wed 15th April | Cornelian Bay Oval |
⚽ South East Tasmania Cup (Tassie Cup)
Soccer tournament for junior players aged 7-12, Outside of school hours
| Dates | Friday 17 April – Sunday 19 April |
| Venue | Eastern Shore (South) |
| Contact | admintassycup@seufc.org.au |
| Region | Statewide |
Term 2
🏃♀️➡️ State Primary Athletics Carnival
State Primary Athletics Championships. This event will be held during school hours.
| Dates | Friday, 8 May |
| Venue | St Leonards Athletics Centre |
| Contact | Primary School Sport Tasmania |
| Region | Statewide |
🏈 Reclink Youth Football League – ‘District’
Includes three preliminary rounds (gala days) + finals.
Years 9/10 boys and girls divisions. Events held in school hours.
| Dates | Mon 25th May (Rnd 1), Mon 22nd June (Rnd 2) Mon 3rd August (Rnd 3) and Mon 31st August (FINALS) |
| Venue | All rounds – Cornelian Bay and Rugby Park (tbc) (all rounds) |
| Contact | Brett.geeves@reclink.org |
| Region | South |
🏄2026 Schools Surfing Championships
Represent your school in pairs or if you don’t have a partner surf as an individual. Includes a B division for competitors that would like to come along and try competition for the first time
U/16 and U/18 boys and girls. Events held in school hours.
| Dates | Mon 25th May, 8AM |
| Venue | Clifton Beach |
| Contact | Enter at Events | Surfing Tasmania Contact: events@surfingtas.com |
| Region | State |
🏈 Reclink Youth Football League – ‘Inner City’
Includes three preliminary rounds (gala days) + finals.
Years 9/10 boys and girls divisions. Events held outside of school hours.
| Dates | Fri 29th May (Rnd 1), Fri 26th June (Rnd 2) Fri 7th August (Rnd 3), Fri 4th September (FINALS) |
| Venue | All rounds Cornelian Bay & Rugby Park (tbc) |
| Contact | Brett.geeves@reclink.org |
| Region | South |
🏐 Netball Tasmania Primary School Championships
Open to students in grade 5 and 6.
Carnival day in each region of the state. Held within school hours.
| Dates | Thurs 18 June – North Fri 19 June – South Tues 23 June – NW |
| Venue | Silverdome, Ulverstone Sports & Leisure Centre, South East Stadium |
| Contact | Visit the Netball Tasmania website |
| Region | All regions |
🏃♀️➡️ State Cross Country Carnival – High
State Cross Country Championships. This event will be held during school hours.
| Dates | Thursday, 11 June |
| Venue | Symmons Plains |
| Contact | Visit Athletics Tasmania Website |
| Region | Statewide |
🏃♀️➡️ State Cross Country Carnival – Primary
State Cross Country Championships. This event will be held during school hours.
| Dates | Tuesday, 16 June |
| Venue | Symmons Plains |
| Contact | Visit Athletics Tasmania Website |
| Region | Statewide |
Term 3
🏀 Basketball Tasmania – College State Championships
College student event.
Weekend Carnival – 2 day state finals in Launceston. Team Registrations open 28th April
| Dates | 22 – 23 August |
| Venue | Launceston – Elphin Sports Centre |
| Contact | Visit the Basketball Tasmania website |
| Region | Statewide |
🏐 Reclink Community Netball Series Term 3 (in conjunction with Netball Tas)
Different Conference gala days culminating in finals days for each of year 7/8 and 9/10 boys and girls.
Held within school hours.
| Dates | 7/8 Girls – Mon 17 August, 9/10 Girls – Wed 19 August 7/8 Boys – Thurs 20 August, 9/10 Boys – Fri 21 August |
| Venue | Hobart Netball & Sports Centre |
| Contact | Brett.geeves@reclink.org |
| Region | South |
⚽ Hobart Cup – Junior Football (Soccer)
Weekend Carnival run over two weekends. Each weekend has different age groups.
Organised by Football Tasmania, CRJFA. Events are held outside of school hours.
| Dates | Friday, 29 August – Sunday, 7 September |
| Venue | Hobart, Multiple Venues |
| Contact | Visit the Hobart Cup website |
| Region | Statewide |
🏐 High School Netball Championships – Qualifying
Carnival day in each region of state.
Held within school hours.
4 days of different gender and year level (7/8 and 9/10).
| Dates | Tuesday, 16 September – Friday 19 September |
| Venue | Silverdome, Ulverstone Sports & Leisure Centre, South East Stadium |
| Contact | Visit the Netball Tasmania website |
| Region | All regions |
⚽ Launceston Tournament – Junior Football (Soccer)
Weekend Carnival run over two weekends. Each weekend has different age groups.
Organised by Football Tasmania, CRJFA. Events are held outside of school hours.
| Dates | Friday, 19 September – Sunday, 20 September |
| Venue | Launceston, Multiple Venues |
| Contact | Visit the NTJSA website |
| Region | Statewide |
Term 4
🏀 Reclink 3×3 Basketball Community Hustle (with Basketball Tas)
3 x 3 Community Hustle in conjunction with Basketball Tas
Years 7/8 and 9/10 girls and boys
Held within school hours.
| Dates | 7/8 & 9/10 girls – Monday 2nd November 7/8 & 9/10 boys – Friday 13th November |
| Venue | Kingborough Sports Centre (tbc) |
| Contact | Brett.geeves@reclink.org |
| Region | South |
🏐 High School Netball Championships – State Final
Finals day girls and boys both high school grade levels on separate days.
Events held within school hours.
| Dates | Thursday, 6 November – Friday, 6 November |
| Venue | Hobart Netball & Sports Centre |
| Contact | Visit the Netball Tasmania website |
| Region | Statewide |
🏀 Basketball Tasmania – Regional High School Tournaments
Grade 7/8 & 9/10. Played in North, North West and South before top three from each greion compete in State final (Elphin 21-22 November)
Weekend Carnival – 2 day state finals in Launceston. Team Registrations open 28th April
| Dates | 7-8 November |
| Venue | South, North and NW events. venues tbc |
| Contact | Visit the Basketball Tasmania website |
| Region | South, North and NW |
🏃♀️➡️ Schools triathlon challenge (Devonport)
Event held over two school days.
Thursday 20th November (Secondary Schools/Colleges: Years 7-12).
Friday 21st November (Primary Schools: Years 3-6).
| Dates | Thursday, 20 November – Friday, 21 November |
| Venue | Devonport Bluff |
| Contact | Visit the Schools Triathlon Challenge website |
| Region | North West |
🏃♀️➡️ State High School Athletics Carnival
State High School Athletics Championships. This event will be held during school hours.
| Dates | Thursday, 26 November (Term 4, Week 6) |
| Venue | St Leonards Athletics Centre |
| Contact | Athletics Tasmania |
| Region | Statewide |
🏃♀️➡️ Schools triathlon challenge (Hobart)
Event held over two school days.
Thursday 27th November (Secondary Schools/Colleges: Years 7-12).
Friday 28th November (Primary Schools: Years 3-6).
| Dates | Thursday 3 December – Friday 4 December |
| Venue | Bellerive Beach |
| Contact | Visit the Schools Triathlon Challenge website |
| Region | South |
Please send any school sport events to cl.sport@decyp.tas.gov.au